downloads & teaching materials
Teaching Materials for Instructors:
All exercise solutions are available upon qualifying course adoption. Please provide your name, website URL, institution, department, and course number. Please contact Dianne Hansford.
Lecture Slides:
Description | Filename | Last updated |
---|---|---|
All chapters | PLA4_LectureSlides.zip | 6/15/2021 |
Chapter 1: Descartes' Discovery | chap1.pdf | 6/15/2021 |
Chapter 2: Here and There: Points and Vectors in 2D | chap2.pdf | 6/15/2021 |
Chapter 3: Lining Up: 2D Lines | chap3.pdf | 6/15/2021 |
Chapter 4: Changing Shapes: Linear Maps in 2D | chap4.pdf | 6/15/2021 |
Chapter 5: 2x2 Linear Systems | chap5.pdf | 6/15/2021 |
Chapter 6: Moving Things Around: Affine Maps in 2D | chap6.pdf | 6/15/2021 |
Chapter 7: Eigen Things | chap7.pdf | 6/15/2021 |
Chapter 8: 3D Geometry | chap8.pdf | 6/15/2021 |
Chapter 9: Linear Maps in 3D | chap9.pdf | 6/15/2021 |
Chapter 10: Affine Maps in 3D | chap10.pdf | 6/15/2021 |
Chapter 11: Interactions in 3D | chap11.pdf | 6/15/2021 |
Chapter 12: Gauss for Linear Systems | chap12.pdf | 6/15/2021 |
Chapter 13: Alternative System Solvers | chap13.pdf | 6/15/2021 |
Chapter 14: General Linear Spaces | chap14.pdf | 6/15/2021 |
Chapter 15: Eigen Things Revisited | chap15.pdf | 6/15/2021 |
Chapter 16: The Singular Value Decomposition | chap16.pdf | 6/15/2021 |
Chapter 17: Breaking It Up: Triangles | chap17.pdf | 6/15/2021 |
Chapter 18: Putting Lines Together: Polylines and Polygons | chap18.pdf | 6/15/2021 |
Chapter 19: Conics | chap19.pdf | 6/15/2021 |
Chapter 20: Curves | chap20.pdf | 6/15/2021 |
Mathematica:
Description | Filename | Last updated |
---|---|---|
Mathematica reference document: associates filename, purpose of file, and chapter |
PLA_MathematicaFileMap.pdf | 6/15/2021
|
Mathematica files | PLA_Mathematica.zip | 6/15/2021 |