CSE 477: | Introduction to Computer Aided Geometric Design |
Course Meets: | T & TH 3:15-4:30pm in PSF 210, Spring 2002 | |
Course Website: | http://eros.eas.asu.edu/~hansford/teaching/cse477/cse477.html |
Instructor: | Dianne Hansford, Ph.D. |
Email: | hansford@3Dcompress.com |
Office Location: | GWC 361 |
Office Telephone: | 480-965-1727 |
Office Hours: | T & TH 12:15-1:15 or by appointment |
Course Objectives: | The class is an undergraduate introduction to topics in Computer Aided Geometric Design (CAGD). Students will learn basic geometry concepts and how they relate to algorithms in Geometric Modeling. Topics covered include |
|
Grading: |
|
Useful Links: |
|
SYLLABUS | PROJECTS | ANNOUNCEMENTS | CSE DEPT |